Details
For the P5 we focused entirely on aero performance—within the boxes defined by the UCI, anyway. We applied years of experience in engineering the fastest aero bikes and real-world testing with our pro athletes. The result is a bike that pushes the boundaries in every way possible. We spent hours in CFD, FEA, and ISO testing.
Specs
Frame | Cervelo 5 Series Carbon |
---|---|
Fork | Cervélo All-Carbon, Tapered P5 Fork |
Headset | FSA IS2 1 x 1-3/8 |
Rims/Wheels | Reserve 50/65 |
Tires | Corsa Speed TLR G 700x25c |
Crankset | SRAM Force AXS, 48/35T, DUB, with power meter |
Bottom Bracket | SRAM DUB, BBright |
Chain | SRAM Force, 12 speed |
Front Derailleur | SRAM Force AXS, 12 speed |
Rear Derailleur | SRAM Force AXS, 12 speed |
Rear Cogs | SRAM Force, 10-28, 12 Speed |
Shifters | SRAM AXS Blip controller |
Handlebars | P5 Carbon Basebar/EX10 Riser/Zipp VukaShift AXS 90 Extensions |
Brake Levers | P5 Carbon Basebar/EX10 Riser/Zipp VukaShift AXS 90 Extensions |
Saddle | Prologo Dimesnion Tri TiRox |
Seat Post | Cervélo SP23 Carbon |
Accessories & Extras | Smartpak 400, Smartpak 100, Aerobottle 500, Rear Hydration Mount |
Color(s) | Twilight |
Sizes | 48, 51, 54, 56, 58 |
* Subject to change without notice.
Part Numbers
Option | MPN | Store SKU |
---|---|---|
Twilight / 54 | 0I1P5EFX2C54 | CER26244859M |