Skip to main content

Five Ten Trailcross LT Women

Five Ten Trailcross LT Women
  • Color: Legacy Green/Signal Coral/Core Black
  • Color: Lime/Quiet Crimson/Orbit Green
  • Color: Core Black/Grey Two/Solar Red
$140.00
Please select options

Details

Lightweight adventure biking shoes.

Ride. Eat. Sleep. Repeat. Bikepacking is synonymous with adventure. The Five Ten Trailcross LT Mountain Bike Shoes scramble over rocky terrain and kick it at camp just as well as they grip pedals. Light, breathable, and comfortable enough for all-day wear, you've found the do-it-all adventure bike shoe for the road less traveled.

SPECIFICATIONS
- Regular fit
- Lace closure
- Breathable mesh upper
- Lightweight, durable feel
- Lightweight biking and hiking shoes
- EVA midsole
- Non-Marking Stealth Phantom Dotty rubber outsole
- Imported

Part Numbers

Option UPC MPN Store SKU
Legacy Green/Signal Coral/Core Black / 9.5 193105895821 FV4721-9- FIV667996555
Lime/Quiet Crimson/Orbit Green / 6 195734422478 GY5119-6 FIV666381316
Lime/Quiet Crimson/Orbit Green / 7 195734422454 GY5119-7 FIV666962557
Lime/Quiet Crimson/Orbit Green / 7.5 195734422492 GY5119-7- FIV674107655
Lime/Quiet Crimson/Orbit Green / 8 195734422508 GY5119-8 FIV664142298
Lime/Quiet Crimson/Orbit Green / 8.5 195734422423 GY5119-8- FIV676273155
Lime/Quiet Crimson/Orbit Green / 9 195734422522 GY5119-9 FIV669418329
Lime/Quiet Crimson/Orbit Green / 9.5 195734422515 GY5119-9- FIV678001955
Lime/Quiet Crimson/Orbit Green / 10 195734422416 GY5119-10 FIV674986270
Lime/Quiet Crimson/Orbit Green / 10.5 195734422539 GY5119-10- FIV683404925
Core Black/Grey Two/Solar Red / 5.5 193105892059 FV4720-5- FIV596646055
Core Black/Grey Two/Solar Red / 6 193105892103 FV4720-6 FIV581578716
Core Black/Grey Two/Solar Red / 6.5 193105892073 FV4720-6- FIV591292315
Core Black/Grey Two/Solar Red / 7 193105892110 FV4720-7 FIV5854777
Core Black/Grey Two/Solar Red / 7.5 193105895777 FV4720-7- FIV593570545
Core Black/Grey Two/Solar Red / 8 193105895746 FV4720-8 FIV588503008
Core Black/Grey Two/Solar Red / 8.5 193105892097 FV4720-8- FIV599409425
Core Black/Grey Two/Solar Red / 9 193105895753 FV4720-9 FIV585063529
Core Black/Grey Two/Solar Red / 9.5 193105892080 FV4720-9- FIV594594205
Core Black/Grey Two/Solar Red / 10 193105895722 FV4720-10 FIV591656970
Core Black/Grey Two/Solar Red / 10.5 193105895760 FV4720-10- FIV609144725

Reviews